Tribute

TRIBUTE : "To the long memories of sports enthusiast and patriot, Iwan Laksana Arianto (1979-2020)" #YakinUsahaSampai.

Rabu, 18 Maret 2020

Eka Purnama Indah

EKA PURNAMA INDAH

Lahir : 27 Mei 1983
Olimpiade : Sydney 2000
Cabang Olahraga : Loncat Indah
Event : Springboard Putri

Prestasi

Dive #1 | Rk. 43
Dive #2 | Rk. 41
Dive #3 | Rk. 26
Dive #4 | Rk. 40
Dive #5 | Rk. 38

Ranking Springboard Putri:
[1] 609,42 poin | Fu Mingxia (Cina)
[2] 597,81 poin | Guo Jingjing (Cina)
[3] 574,35 poin | Darte Lindner (Jerman)
...
[41] 181,92 poin | Tsai Yi-san (Cina Taipei)
[42] 178,83 poin | Eka Purnama Indah (Indonesia)
[43]   89,46 poin | Conny Schmalfuss (Jerman)

Eduardus Nabunone

ANDERIAS HILER EDUARDUS "EDWARD" NABUNONE

Lahir : 21 April 1968
Olimpiade : Seoul 1988
Cabang Olahraga : Atletik
Event : 5000m putra; 10000m putra

Prestasi

5000m putra

Putaran 1 | Heat 2 | Rk. 14 | 14:19.40

Ranking Heat 2, 5000m putra:
13:58.00 | Eamonn Martin (Britania Raya)
13:58.08 | Salvatore Antibo (Italia)
13:58.19 | Cyrille Laventure (Prancis)
13:58.24 | Yobes Ondieki (Kenya)
13:58.45 | Doug Padilla (Amerika Serikat)
13:58.46 | Dieter Baumann (Jerman Barat)
13:58.59 | Abel Ant (Spanyol)
13:58.72 | Fernando Couto (Portugal)
13:59.04 | Arturo Barrios (Meksiko)
13:59.46 | Frank O'Mara (Irlandia)
13:59.68 | Shuichi Yoneshige (Jepang)
14:03.97 | Stanley Mandebele (Zimbabwe)
14:09.45 | Kim Yeong Gil (Korea Selatan)
14:19.40 | Eduardus Nabunone (Indonesia)
14:30.01 | George Mambosasa (Malawi)
14:49.25 | Anwar Al-Harazi (Yaman Utara)
15:18.64 | Mohamed Ould Khalifa (Mauritania)
00:00.00 | Lars Ove (Norwegia), *tidak finish.

10000m putra

Putaran 1 | Heat 1 | Rk. 17 | 29:55.23

Ranking Heat 1, 10000m putra:
28:00.39 | Kipkemboi Kimeli (Kenya)
28:08.38 | Jean-Louis Prianon (Prancis)
28:08.63 | Arturo Barrios (Meksiko)
28:09.35 | Salvatore Antibo (Italia)
28:15.63 | Evgeni Ignatov (Bulgaria)
28:15.63 | Antanio Pinto (Portugal)
28:16.16 | Brue Bickford (Amerika Serikat)
28:16.43 | Kozu Akutsu (Jepang)
28:17.88 | Rolando Vera (Ekuador)
28:21.84 | Boniface Merande (Kenya)
28:22.25 | John Halvorsen (Norwegia)
28:23.23 | Marti ten Kate (Belanda)
28:52.88 | Steve Binns (Britania Raya)
29:08.25 | Pedro Ortiz (Kolombia)
29:19.06 | Boay Akonay (Tanzania)
29:37.99 | Ahmed Ibrahim Warsama (Qatar)
29:55.23 | Eduardus Nabunone (Indonesia)
30:35.01 | Policarpio Calizaya (Bolivia)
30:47.29 | Ismael Yaya (Chad)
31:23.53 | Charles Naveko (Malawi)
32:33.04 | Abdul Karim Daoud (Yaman Utara)
00:00.00 | Josa Manuel Albentosa (Spanyol) *tidak finish
00:00.00 | Dionasio Castro (Portugal) *tidak finish
00:00.00 | Paul Williams (Kanada) *tidak finish
00:00.00 | Andrew Lloyd (Australia) *tidak finish
00:00.00 | Mike McLeod (Britania Raya) *tidak finish 

Eddy Sulistianto

EDI SULISTIANTO

Lahir : 16 November 1961
Olimpiade : Seoul 1988
Cabang Olahraga : Layar
Event : Mixed One Person Dinghy

Prestasi

Race 1 | 31,0 poin
Race 2 | 33,0 poin
Race 3 | 35,0 poin
Race 4 | 32,0 poin
Race 5 | 40,0 poin (tidak finish)
Race 6 | 31,0 poin
Race 7 | 40,0 poin

Ranking:
[1] Josa Luis Doreste (Spanyol)
[2] Peter Holmberg (Kepulauan Virgin AS)
[3] John Cutler (Selandia Baru)
...
[30] Philippe Battaglia (Monaco)
[31] Eddy Sulistianto (Indonesia)
[32] Gary Griffin (Guam)
[33] Nestor Soriano (Filipina)

Edi Kurniawan

EDI KURNIAWAN

Lahir : Lampung, 7 Januari 1988
Olimpiade : Beijing 2008
Cabang Olahraga : Angkat Besi
Event : Kelas 69 kilogram Putra

Prestasi

Snatch : 135 kilogram
Clean & Jerk : 172 kilogram
Total : 307 kilogram

Ranking (10 terbaik):
[1] 348 kg | Liao Hui (Cina)
[2] 338 kg | Vencelas Dabaya (Prancis)
[3] 328 kg | Yordanis Borrero (Kuba)
[4] 327 kg | Turan Mirzayev (Azerbaijan)
[5] 326 kg | Kim Chol Jin (Korea Utara)
[6] 320 kg | Afgan Bayramov (Azerbaijan)
[7] 318 kg | Sitthisak Suphalak (Thailand)
[8] 310 kg | Yoshita Shintani (Jepang)
[9] 310 kg | Tarek Yehia (Mesir)
[10] 307 kg | Edi Kurniawan (Indonesia)

Donny Utomo

DONNY BUDIARTO UTOMO

Lahir : 13 Maret 1979
Olimpiade : Athena 2004; Beijing 2008
Cabang Olahraga : Renang
Event : 200m Gaya Kupu-kupu Putra

Prestasi

Olimpiade Athena 2004

Heat 1 | Rk. 2 | 2:05.71

Ranking Heat 1:
[1] 2:04.01 | Gaston Rodriguez (Argentina)
[2] 2:05.71 | Donny Utomo (Indonesia)
[3] 2:05.99 | Roy Barahona (Honduras)
[4] 2:06.15 | Sergio Cabrera (Paraguay)
[5] 2:06.76 | James Walsh (Filipina)
[6] 2:09.07 | Bertrand Bristol (Seychelles)
[7] 2:13.06 | Sergey Pankov (Uzbekistan)

Olimpiade Beijing 2008

Heat 2 | Rk. 8 | 2:03.44

Ranking Heat 2:
[1] 1:59.39 | James Walsh (Filipina)
[2] 2:00.24 | Javier Nunez (Spanyol)
[3] 2:00.36 | Andres Jose Gonzalez (Argentina)
[4] 2:01.00 | Yoo Jung Nam (Korea Selatan)
[5] 2:01.25 | Alexis Marquez Rivas (Venezuela)
[6] 2:01.69 | Douglas Lennox-Silva (Puerto Rico)
[7] 2:03.12 | Vladan Markovic (Serbia)
[8] 2:03.44 | Donny Utomo (Indonesia)

Donald Wailan Walalangi

DONALD WAILAN WALALANGI

Lahir : Jakarta, 14 April 1961
Olimpiade : Seoul 1988
Cabang Olahraga : Tenis
Event : Ganda Putra (w/ Suharyadi)

Prestasi

23 Sep. 1988 | Suharyadi/Donald Wailan Walalangi vs Ken Flach/Robert Seguso 3-6, 1-6, 5-7

Donald Pandiangan

DONALD DJATUNAS PANDIANGAN

Lahir : Sidikalang, 12 Desember 1945
Olimpiade : Montreal 1976; Los Angeles 1984
Cabang Olahraga : Panahan
Event : Perorangan Putra

Prestasi

Olimpiade Montreal 1976

27 Jul. 1976 | 1.191 poin | Putaran 1
29 Jul. 1976 | 1.162 poin | Putaran 2

Ranking:
[1] 2.571 | Darrell Pace (Amerika Serikat)
[2] 2.502 | Hroshi Michinaga (Jepang)
[3] 2.495 | Giancarlo Ferrari (Italia)
...
[18] 2.353 | Pierre Blacks (Belgia)
[19] 2.353 | Donald Pandiangan (Indonesia)
[20] 2.348 | Kauko Laasonen (Finlandia)

Olimpiade Los Angeles 1984

08 Agu. 1984 | 1.218 poin
10 Agu. 1984 | 1.156 poin

Ranking:
[1] 2.616 | Darrell Pace (Amerika Serikat)
[2] 2.564 | Rick McKinney (Amerika Serikat)
[2] 2.563 | Hiroshi Yamamoto (Jepang)
...
[42] 2.376 | Tu Chih-chen (Cina Taipei)
[43] 2.374 | Donald Pandiangan (Indonesia)
[44] 2.363 | Emilio Dutra e Mello (Brasil)
[45] 2.361 | Izzet Avca (Turki)